Die Grinders
- Patented exhaust muffler technology significantly reduces noise levels
- Features a speed control switch which offers added control
- Ergonomically designed housing and grip for improved operator comfort
Product Overview
AIRCAT® die grinders are engineered to provide the power required to complete the job effortlessly and quietly. These ultra-quiet tools feature the most comfortably designed triggers with ergonomic grips that relieve stress and fatigue on the operator’s hands, wrists and arms. The range offers a choice of 13 models with options of precision collets, spindles and gears to suit the unique application as well as provide low service run-out and long life.
- Collet sizes up to 11"
- Choice of 0.4 to 1.0 HP motors
- Free speeds up to 22,000 RPM
Product resources
Technical specifications
Model number | Free Speed RPM | Collet Size (in) | Motor (hp) | Gears | Air Cons. (CFM) | Exhaust | Rec. Hose Size | Air Inlet (in) | Vibration m/sec2 | Noise dBA | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
6340-A | 11,000 | 5/8" - 11 | 1 | Spiral Bevel | 6 | Rear | 3/8 | 1/4 NPT | 1.2 | 88 | 1.02 |
6220 | 15,000 | 3/8" x 24 | 0.5 | Spiral Bevel | 3.5 | Rear | 3/8 | 1/4 NPT | 0.6 | 80 | 0.68 |
6265 | 18,000 | 1/4 | 1 | Spiral Bevel | 4.2 | Rear | 3/8 | 1/4 NPT | 2.5 | 89 | 0.82 |
6280 | 18,000 | 1/4 | 0.75 | 5:1 Bevel Gears | 4.1 | Rear | 3/8 | 1/4 NPT | 2.5 | 79 | 0.82 |
6295 | 18,000 | 1/4 | 0.6 | Bevel | 6 | Rear | 3/8 | 1/4 NPT | 4.5 | 80.6 | 0.73 |
6200 | 20,000 | 1/4 | 0.4 | Direct Drive | 4 | Rear | 3/8 | 1/4 NPT | 2.9 | 82 | 0.41 |
6255 | 20,000 | 1/4 | 0.4 | Spiral Bevel | 4.2 | Rear | 3/8 | 1/4 NPT | 4.5 | 82 | 0.50 |
6270 | 20,000 | 1/4 | 1 | Direct Drive | 6 | Rear | 3/8 | 1/4 NPT | 2.5 | 80 | 1.41 |
6285 | 20,000 | 1/4 | 0.75 | Direct Drive | 4.1 | Rear | 3/8 | 1/4 NPT | 2.5 | 79 | 0.64 |
6290 | 20,000 | 1/4 | 0.75 | Direct Drive | 4.1 | Rear | 3/8 | 1/4 NPT | 2.5 | 79 | 0.64 |
6201 | 22,000 | 1/4 | 0.5 | Direct Drive | 4.2 | Rear | 3/8 | 1/4 NPT | 3.1 | 82 | 0.50 |
6210 | 22,000 | 1/4 | 0.5 | Direct Drive | 4.2 | Rear | 3/8 | 1/4 NPT | 3.1 | 82 | 1.14 |
6260 | 22,000 | 1/4 | 1 | Direct Drive | 6 | Rear | 3/8 | 1/4 NPT | 2.3 | 82 | 0.55 |
Dimension
Dimensions (mm)
Model number | Length | Width | Height |
---|---|---|---|
6340-A | 222.25 | 132.08 | 71.12 |
6220 | 177.80 | 63.50 | 64.77 |
6265 | 241.30 | 43.18 | 78.74 |
6280 | 177.80 | 86.36 | 43.18 |
6295 | 203.20 | 44.45 | 82.55 |
6200 | 165.10 | 38.10 | 43.18 |
6255 | 177.80 | 38.10 | 78.74 |
6270 | 359.41 | 45.72 | 50.80 |
6285 | 177.80 | 45.72 | 45.72 |
6290 | 177.80 | 43.18 | 43.18 |
6201 | 215.90 | 43.18 | 50.80 |
6210 | 342.90 | 43.18 | 50.80 |
6260 | 234.95 | 43.18 | 50.80 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire