Product Overview
- For moving loads with speeds up to max. 100 m/min
- Flanged wheels for use on profiles
- Frequent use on construction sites
- Common use in machine shops
- Solid all-steel construction of the fixed suspension
- Drilling pattern can be designed according to customer requirements
Product resources
Series SF-SA(B)
Size | Fitting to model | Capacity (kN) | Weight (kg) | ||
---|---|---|---|---|---|
1 Wheel Flange | 2 Wheel Flanges | A | B | ||
SF 125S-A | SF 125S-B | SF | 20 | 14.5 | 14.9 |
SF 150S-A | SF 150S-B | SF | 20 | 17.2 | 17.7 |
SF 175S-A | SF 175S-B | SF | 20 | 21.9 | 22.5 |
SF 200S-A | SF 200S-B | SF | 20 | 27.3 | 28.0 |
Series SF-SA(B)/P
Size | Fitting to model | Capacity (kN) | Weight (kg) | ||
---|---|---|---|---|---|
1 Wheel Flange | 2 Wheel Flanges | A | B | ||
SF 150S-A/P | SF 150S-B/P | SF | 40 | 17.4 | 17.9 |
SF 175S-A/P | SF 175S-B/P | SF | 40 | 22.1 | 22.7 |
SF 200S-A/P | SF 200S-B/P | SF | 50 | 27.5 | 28.2 |
SF 225S-A/P | SF 225S-B/P | SF | 50 | 33.7 | 34.5 |
SF 250S-A/P | SF 250S-B/P | SF | 65 | 42.9 | 43.7 |
Dimension
Dimensions (mm)
Model SF-S-A(B) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | a | b | c | ∅d1 | ∅d2 | ∅e | f | g | h | j | k | m | X Max | |
1 Wheel Flange | 2 Wheel Flanges | |||||||||||||
SF 125 S-A | SF 125 S-B | 220 | 150 | 190 | 125 | 150 | 14 | 115 | 15 | 180 | 80 | 120 | 67.5 | 55 |
SF 150 S-A | SF 150 S-B | 220 | 150 | 190 | 150 | 175 | 14 | 115 | 15 | 210 | 80 | 120 | 67.5 | 55 |
SF 175 S-A | SF 175 S-B | 220 | 150 | 190 | 175 | 200 | 14 | 115 | 15 | 235 | 80 | 120 | 67.5 | 55 |
SF 200 S-A | SF 200 S-B | 220 | 150 | 190 | 200 | 225 | 14 | 115 | 15 | 260 | 80 | 120 | 67.5 | 55 |
Model SF-S-A(B)/P | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | a | b | c | ∅d1 | ∅d2 | ∅e | f | g | h | j | k | m | X Max | |
1 Wheel Flange | 2 Wheel Flanges | |||||||||||||
SF 150 S-A/P | SF 150 S-B/P | 220 | 170 | 180 | 150 | 175 | 18 | 130 | 20 | 195 | 80 | 130 | 67.5 | 55 |
SF 175 S-A/P | SF 175 S-B/P | 220 | 170 | 180 | 175 | 200 | 18 | 130 | 20 | 220 | 80 | 130 | 67.5 | 55 |
SF 200 S-A/P | SF 200 S-B/P | 220 | 170 | 180 | 200 | 225 | 18 | 130 | 20 | 245 | 80 | 130 | 67.5 | 55 |
SF 225 S-A/P | SF 225 S-B/P | 220 | 170 | 180 | 225 | 275 | 18 | 130 | 20 | 285 | 80 | 130 | 67.5 | 55 |
SF 250 S-A/P | SF 250 S-B/P | 270 | 170 | 180 | 200 | 300 | 18 | 130 | 20 | 310 | 80 | 130 | 67.5 | 55 |
Services and support
Whether it is choosing the right tool for the job, improving technical and operational knowledge or product maintenance and warranty, HES is here to help.
Tell me moreEnquire now
Want to know more about the range? Our product team are on hand to support you with your requirements. Speak to our team today.
Enquire